Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adewuyi, Emmanuel Olorunleke | - |
dc.contributor.author | Auta, Asa | - |
dc.contributor.author | Khanal, Vishnu | - |
dc.contributor.author | Bamidel, Olasunkanmi David | - |
dc.contributor.author | Akuoko, Cynthia Pomaa | - |
dc.contributor.author | Adefemi, Kazeem | - |
dc.contributor.author | Tapshak, Samson Joseph | - |
dc.contributor.author | Zhao, Yun | - |
dc.date.accessioned | 2022-12-06T22:50:17Z | - |
dc.date.available | 2022-12-06T22:50:17Z | - |
dc.date.issued | 2018-04-29 | - |
dc.identifier.citation | Citation: Adewuyi EO, Auta A, Khanal V, Bamidele OD, Akuoko CP, Adefemi K, et al. (2018) Prevalence and factors associated with underutilization of antenatal care services in Nigeria: A comparative study of rural and urban residences based on the 2013 Nigeria demographic and health survey. PLoS ONE 13(5): e0197324. https://doi.org/10.1371/journal. pone.0197324 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30477 | - |
dc.description | STAFF/FACULTY PUBLICATIONS (E-JOURNAL) | en_US |
dc.description.abstract | Antenatal care (ANC) is a major public health intervention aimed at ensuring safe pregnancy outcomes. In Nigeria, the recommended minimum of four times ANC attendance is underutilized. This study investigates the prevalence and factors associated with underutilization of ANC services with a focus on the differences between rural and urban residences in Nigeria. | en_US |
dc.description.sponsorship | CHRISTIAN SERVICE UNIVERSITY COLLEGE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Adewuyi et al. | en_US |
dc.subject | antenatal care,Nigeria,urban residences,demographi, | en_US |
dc.subject | health survey | en_US |
dc.title | Prevalence and factors associated with underutilization of antenatal care services in Nigeria: A comparative study of rural and urban residences based on the 2013 Nigeria demographic and health survey | en_US |
dc.title.alternative | Underutilization of antenatal care services in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Nursing & Midwifery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adewuyi et al 2018.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.