Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30477
Title: | Prevalence and factors associated with underutilization of antenatal care services in Nigeria: A comparative study of rural and urban residences based on the 2013 Nigeria demographic and health survey |
Other Titles: | Underutilization of antenatal care services in Nigeria |
Authors: | Adewuyi, Emmanuel Olorunleke Auta, Asa Khanal, Vishnu Bamidel, Olasunkanmi David Akuoko, Cynthia Pomaa Adefemi, Kazeem Tapshak, Samson Joseph Zhao, Yun |
Keywords: | antenatal care,Nigeria,urban residences,demographi, health survey |
Issue Date: | 29-Apr-2018 |
Publisher: | Adewuyi et al. |
Citation: | Citation: Adewuyi EO, Auta A, Khanal V, Bamidele OD, Akuoko CP, Adefemi K, et al. (2018) Prevalence and factors associated with underutilization of antenatal care services in Nigeria: A comparative study of rural and urban residences based on the 2013 Nigeria demographic and health survey. PLoS ONE 13(5): e0197324. https://doi.org/10.1371/journal. pone.0197324 |
Abstract: | Antenatal care (ANC) is a major public health intervention aimed at ensuring safe pregnancy outcomes. In Nigeria, the recommended minimum of four times ANC attendance is underutilized. This study investigates the prevalence and factors associated with underutilization of ANC services with a focus on the differences between rural and urban residences in Nigeria. |
Description: | STAFF/FACULTY PUBLICATIONS (E-JOURNAL) |
URI: | http://localhost:8080/xmlui/handle/123456789/30477 |
Appears in Collections: | Department of Nursing & Midwifery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adewuyi et al 2018.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.