Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christian Service university College, CSUC | - |
dc.date.accessioned | 2022-12-06T03:27:23Z | - |
dc.date.available | 2022-12-06T03:27:23Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.citation | Ms Naomi Opoku | en_US |
dc.identifier.issn | Level 200 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30475 | - |
dc.description | PAST EXAM QUESTIONS | en_US |
dc.description.abstract | EXAM PAST QUESTIONS - Accounting and Finance | en_US |
dc.description.sponsorship | CHRISTIAN SERVICE UNIVERSITY COLLEGE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Christian Service University College | en_US |
dc.relation.ispartofseries | CSBF 260;CSBF 260 | - |
dc.subject | EXAM PAST QUESTIONS - Economy | en_US |
dc.subject | EXAM PAST QUESTIONS - Accounting and Finance | en_US |
dc.title | Economy of Ghana | en_US |
dc.title.alternative | Second Semester Exams | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Department of Accounting & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUSINESS AND ECONOMY OF GHANA.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.