Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30475| Title: | Economy of Ghana |
| Other Titles: | Second Semester Exams |
| Authors: | Christian Service university College, CSUC |
| Keywords: | EXAM PAST QUESTIONS - Economy EXAM PAST QUESTIONS - Accounting and Finance |
| Issue Date: | Aug-2019 |
| Publisher: | Christian Service University College |
| Citation: | Ms Naomi Opoku |
| Series/Report no.: | CSBF 260;CSBF 260 |
| Abstract: | EXAM PAST QUESTIONS - Accounting and Finance |
| Description: | PAST EXAM QUESTIONS |
| URI: | http://localhost:8080/xmlui/handle/123456789/30475 |
| ISSN: | Level 200 |
| Appears in Collections: | Department of Accounting & Finance |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUSINESS AND ECONOMY OF GHANA.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.