Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30390
Title: | Financial Econometrics |
Other Titles: | Finance |
Authors: | Christian Service university College, CSUC |
Keywords: | EXAM PAST QUESTIONS - Finance EXAM PAST QUESTIONS - MSC. ACC & FINANCE |
Issue Date: | Jun-2021 |
Publisher: | Christian Service University College |
Series/Report no.: | MACF 512;MACF 512 |
Abstract: | EXAM PAST QUESTIONS - MSC. ACC & FINANCE |
Description: | PAST EXAM QUESTIONS |
URI: | http://localhost:8080/xmlui/handle/123456789/30390 |
Appears in Collections: | MSc ACCOUNTING AND FINANCE Q |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINANCIAL ECONOMETRICS.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.