Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-02-04T14:12:30Z | - |
dc.date.available | 2022-02-04T14:12:30Z | - |
dc.date.issued | 2020-06-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30274 | - |
dc.title | MACROECONOMICS CSBF 136 | en_US |
Appears in Collections: | Department of Accounting & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MACROECONOMICS CSBF 136.pdf | 353.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.