Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-02-03T14:45:50Z | - |
dc.date.available | 2022-02-03T14:45:50Z | - |
dc.date.issued | 2020-05-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30271 | - |
dc.title | INVESTMENT _ PORTFOLIO MANAGEMENT MGT | en_US |
Appears in Collections: | Department of Accounting & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INVESTMENT _ PORTFOLIO MANAGEMENT MGT.pdf | 260.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.