Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-02-02T09:53:05Z | - |
dc.date.available | 2022-02-02T09:53:05Z | - |
dc.date.issued | 2019-06-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30245 | - |
dc.title | ACCESS COURSE - QUANTITATIVE TECHNIQUES | en_US |
dc.title.alternative | ACCESS COURSE - QUANTITATIVE TECHNIQUES | en_US |
Appears in Collections: | OTHER |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACCESS COURSE - QUANTITATIVE TECHNIQUES.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.