Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Issue Date | Title | Author(s) |
2022-08 | Taxation and Fiscal Policy | Christian Service university College, CSUC |
2022-04; 2022-04 | Quantitative Methods | Christian Service university College, CSUC; Christian Service university College, CSUC |
2022-08 | Management Accounting | Christian Service university College, CSUC |
2022-08 | Investment and Portfolio Management | Christian Service university College, CSUC |
2022-08 | International Finance | Christian Service university College, CSUC |
2022-08 | Financial Statement and Analysis | Christian Service university College, CSUC |
2022-04 | Financial Reporting | Christian Service university College, CSUC |
2021-06 | Financial Econometrics | Christian Service university College, CSUC |
2022-04 | Corporate Strategy, Governance, and Ethics | Christian Service university College, CSUC |
2021-12 | Corporate Finance | Christian Service university College, CSUC |
2022-04 | Corporate Finance | Christian Service university College, CSUC |
2022-04 | Auditing and Assurance | Christian Service university College, CSUC |
2020-06-01 | Taxation and Fiscal Policy MACM 514 | - |
2020-06-01 | Management Accounting MACF 504 | - |
2020-06-01 | INVEST _ PORT MANAGEMENT, | - |
2020-06-01 | International Finance MACF 508 | - |
2019-05-01 | MACF 508 - INTERNATIONAL FINANCE - 2ND | - |
2019-05-01 | MACF 506 - FINANCIAL STATEMENT ANALYSIS - 2ND | - |
2019-05-01 | MACF 512 - FINANCIAL ECONOMETRICS - 2ND | - |
2019-05-01 | MACF 514 - TAXATION AND FISCAL POLICY - 2ND | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21