Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/223
Title: | THE IMPACT OF GHANA STOCK EXCHANGE ON THE GROWTH OF THE CAPITAL MARKET OF GHANA |
Authors: | ABROKWA, ESTHER AFIA ADJEI BEDIAKO, BERNICE DARKOWAA OKONAH, FREMPONG OSEI SEKYERE, EVELYN AMOAKO ASIAMAH, EVELYN |
Keywords: | GHANA STOCK EXCHANGE GROWTH CAPITAL MARKET |
Issue Date: | Jun-2013 |
Abstract: | The study was aimed at the assessment of the impact of Ghana Stock Exchange on the growth of the capital market of Ghana. The study further found out the regulatory bottlenecks and procedures and again the benefits of enlisting on the Ghana Stock Exchange. To facilitate the research work, the study sampled two firms, Produce Buying Company and PZ Cussons which is listed on the Ghana Stock Exchange. |
Description: | Mobilization of resources for national development has long been the central focus of development economists. As a result of this, the centrality of savings and investment in economic growth has been given considerable attention in the literature (Rostow, 1960; Malivaud, 1979; Demirguc-Kunt and Levine, 1996). The 1970s and 80s have seen more fundamental changes in the finance and investment than any other similar period since the great depression which ushered in massive reforms in the economy and securities market. |
URI: | http://localhost:8080/xmlui/handle/123456789/223 |
Appears in Collections: | Business Administration -ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GHANA STOCK EXCHANGE.pdf | 539.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.