Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OWUSU AFRIYIE, FREDRICK | |
dc.contributor.author | MENSAH, MATILDA | |
dc.contributor.author | NKRUMAH, DANIEL | |
dc.contributor.author | ESHUN, DAVID | |
dc.contributor.author | AMEGBOR, KOJO | |
dc.date.accessioned | 2013-07-30T10:40:42Z | |
dc.date.accessioned | 2022-01-18T17:43:37Z | - |
dc.date.available | 2013-07-30T10:40:42Z | |
dc.date.available | 2022-01-18T17:43:37Z | - |
dc.date.issued | 2013-06 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/205 | - |
dc.description | Risk management is an area of paramount importance to an organisation’s success (Williams, 2002). Every company is exposed to risks, effective risk management is necessary for the progression of a business entity (Williams, 2002).According to Sobel (2004), understanding the source of each risk helps to manage the risk at its source instead of its outcome. If the source of a risk is not identified, the risk may not be managed as effectively and efficiently as desired by management. | en_US |
dc.description.abstract | Risk management is an area of paramount importance to an organisation. Because every company is exposed to risks, effective risk management is necessary for the progression of a business entity. In spite of the well structured process in managing risk exposures at FEDCO, the company still faces the problem of embezzlement, stealing, theft, inaccurate and unreliable information provided by officials on the field. The general objective of the study is to review the consequences of risk management on the performance of companies. The specific objectives included: to review the risk management processes, practices and policy of the company; to understand the level of awareness of staff of risk management practices of the company; to review the measures adopted to minimise losses through good risk management processes. | en_US |
dc.subject | RISK MANAGEMENT | en_US |
dc.subject | PERFORMANCE | en_US |
dc.subject | FEDERATION COMMODITIES | en_US |
dc.title | CONSEQUENCE OF RISK MANAGEMENT ON THE PERFORMANCE OF A COMPANY | en_US |
dc.title.alternative | A CASE STUDY OF THE EVIDENCE OF FEDERATION COMMODITIES LIMITED (FEDCO) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration -ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE EVIDENCE OF FEDERATION COMMODITIES.pdf | 387.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.