Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/195
Title: | AN INVESTIGATION INTO CONSUMER PURCHASING BEHAVIOR TOWARDS IMPORTED CHICKEN AND LOCALLY PRODUCED CHICKEN PRODUCT IN THE KUMASI METROPOLIS |
Authors: | BUDU, FRED KODIE, FRED YAW ASARE, THERESAH ASANTEWAA |
Keywords: | food consumption consumption of chicken |
Issue Date: | Jun-2013 |
Abstract: | The past decades have shown significant changes in the food consumption patterns around the world. Although chicken production is important in providing meat and income, their monetary contribution to the economy of Ghana is viewed as low (Pederson, 2002). Now, the question is could local chicken producers survive in the mix of inflow of these frozen chicken in the country. This has triggered the researchers to investigate into consumers purchasing behaviour towards locally produced chicken and imported chicken product in the Kumasi Metropolis. |
Description: | The past decades have shown significant changes in food consumption patterns around the world. These have been caused by many factors. One of the most striking trends is the change in the consumption of chicken and chicken products. There is a tendency for increase the perception in consumption of chicken either the locally produce type or the imported type. |
URI: | http://localhost:8080/xmlui/handle/123456789/195 |
Appears in Collections: | Business Administration -ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INVESTIGATION INTO CONSUMER PURCHASING.pdf | 627.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.