Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YEBOAH, GEORGE | |
dc.date.accessioned | 2012-12-12T09:26:03Z | |
dc.date.accessioned | 2022-01-16T17:43:05Z | - |
dc.date.available | 2012-12-12T09:26:03Z | |
dc.date.available | 2022-01-16T17:43:05Z | - |
dc.date.issued | 2012-12-12 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/186 | - |
dc.description | Survival and growth are very necessary in every business environment. To be able to survive and compete favourably, one of the most important areas to watch is the management aspect of the business. In order to survive the hush business environment the integration of Information and Communication Technology (ICT) into the management aspect of the business is inevitable. According to Cohen G.et al. (2002), Information and Communication Technology is a collection of technologies and applications which enable electronic processing, storing and transfer of information to a wide variety of users or clients. Technology is a scientific knowledge used in practical ways while application is software that can be used to perform useful work on a computer. | en_US |
dc.description.abstract | Assessment of the gradual collapse of over 20 timber milling companies in the Kumasi Metropolis revealed a number of reasons which necessitated this research. Inefficient volume computation, data storage coupled with primary processing of timber in the Ghanaian sawmills has resulted in lower lumber recoveries/yields hence generating too much waste. The management software system for the timber industry is aimed at enhancing the operations and processes of these companies in achieving a more and quicker access to data in terms the type of species in stock, calculate volume of log electronically. | en_US |
dc.subject | IMPROVING | en_US |
dc.subject | VOLUME | en_US |
dc.subject | COMPUTATION | en_US |
dc.subject | INDUSTRY | en_US |
dc.subject | SAWMILL | en_US |
dc.title | IMPROVING VOLUME COMPUTATION AND DATA MANAGEMENT IN THE SAWMILL INDUSTRY | en_US |
dc.title.alternative | A CASE STUDY OF FABI TIMBERS LIMITED | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Computer Science- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPUTATION.pdf | Well-planned use of ICT resources by businesses can help achieve increased productivity and continue to compete in the global economy through better management practices | 6.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.