Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OFORI-AGYEMAN, ERNEST | |
dc.contributor.author | OPPONG, WINIFRED | |
dc.contributor.author | YINUGH, JULIANA | |
dc.contributor.author | DADZIE, GADDIEL ERIC | |
dc.contributor.author | ODURO SARPONG, KAKRA | |
dc.date.accessioned | 2012-12-05T14:35:07Z | |
dc.date.accessioned | 2022-01-18T17:42:35Z | - |
dc.date.available | 2012-12-05T14:35:07Z | |
dc.date.available | 2022-01-18T17:42:35Z | - |
dc.date.issued | 2012-12-05 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/174 | - |
dc.description | Peace and love Co-Operative Credit Union is a conceptual idea of five fine brains of Ghanaian citizens. We came together as a team comprises of all specialization of the Department of Bachelor of Business Administration, Mr. Ernest Ofori- Agyeman and Winifred Oppong were Accounting Students and Miss Juliana Yinugh was a Marketing Student. The rest are Mr. Gaddiel Eric Dadzie, Banking and Finance Student and Mr. Kakra Oduro Sarpong, a Human Resource management student. | en_US |
dc.description.abstract | This business plan intends to outline GH¢ 10,000.00 investment project in Kumasi, Ghana, West Africa. The project is scheduled to commence operation in November 2011. The aim of this financial institution/Credit union is to help members cultivate the habit of savings in Santasi and its environment within Kumasi metropolis. With the coming of the credit union, there will not be much surplus money lying idle under pillows thus our main services include membership savings, withdrawals, loans and credit purchases. The funding of the union is by membership contribution. The board members consist of five and six management team. We’re here to give our members loan with low interest rate of 2.8% per month at a reducing balance as compared to other industry players (credit unions) of 3% minimum interest rate per month at the prevailing market rate, (while some banks charges as high as between 25% and 30% fixed interest rate per annum) and collateral free loans unlike, other financial institution’s high interest rate, collateral demand and personnel intimidation. | en_US |
dc.language.iso | en | en_US |
dc.subject | PEACE AND LOVE | en_US |
dc.subject | CO-OPERATIVE | en_US |
dc.subject | CREDIT UNION | en_US |
dc.title | PEACE AND LOVE CO-OPERATIVE CREDIT UNION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration -ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PEACE AND LOVE.pdf | INTRODUCTION | 432.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.