Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AFRIFA, PHILIP | |
dc.contributor.author | OSEI-BONSU, FELIX | |
dc.contributor.author | AGYEI-MENSAH, BENEDICT | |
dc.contributor.author | ADADZEWA OTU, KEZIAH | |
dc.contributor.author | AMEYAW-KYEREMEH, PIUS | |
dc.date.accessioned | 2012-12-04T10:17:16Z | |
dc.date.accessioned | 2022-01-20T11:08:39Z | - |
dc.date.available | 2012-12-04T10:17:16Z | |
dc.date.available | 2022-01-20T11:08:39Z | - |
dc.date.issued | 2012-12-04 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/148 | - |
dc.description | Small firms play a critical role in providing job opportunities, nurturing a culture of entrepreneurship and opening up new business opportunities. They are recognised and acknowledged worldwide as vital and significant contributors to economic development, ability in generating potential entrepreneurs and skilled workers for the industrialization process of the country and others. | en_US |
dc.description.abstract | In a developing economy like Ghana, the contribution of small firms to the employment of the youth is highly recognised. Small firms employ a greater number of people in the country but their contribution towards revenue to the national budget seems negligible. The reason is that some of the firms do not manage their working capital as expected and this affects the viability of businesses. The objective of this study looked at the working capital management practices of sachet water producers in the Kumasi Metropolis. The study looked at the cash management practices (use of surplus cash, qualification of accounts officers and use of computers), inventory management (policies to determine inventory levels and production levels) and trade receivables management (credit sales, debt collection period and credit control policies) practices of the sachet water producers. The study used both questionnaires and semi-structured interviews to investigate fifty sachet water producers from members of the sachet water association in the Kumasi Metropolis. | en_US |
dc.language.iso | en | en_US |
dc.subject | WORKING | en_US |
dc.subject | CAPITAL | en_US |
dc.subject | SACHET | en_US |
dc.subject | WATER | en_US |
dc.title | WORKING CAPITAL MANAGEMENT PRATICES OF SACHET WATER PRODUCERS IN THE KUMASI METROPOLIS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration -ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WORKING.pdf | INTRODUCTION | 594.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.