Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FOSU MENSAH, FRANK | |
dc.contributor.author | NII ADDY, DENNIS | |
dc.contributor.author | AHENGUAH, PATIENCE | |
dc.contributor.author | OPPONG DABANKA, MOFFAT | |
dc.contributor.author | OPOKU BAMFO, DENNICE | |
dc.date.accessioned | 2012-12-04T10:09:57Z | |
dc.date.accessioned | 2022-01-20T11:08:37Z | - |
dc.date.available | 2012-12-04T10:09:57Z | |
dc.date.available | 2022-01-20T11:08:37Z | - |
dc.date.issued | 2012-12-04 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/147 | - |
dc.description | Dennis and Dennice Brick Company is a limited liability company incorporated in 2nd September, 2011in Kumasi to start business in a manufacturing of burnt bricks mainly for housing industry in Ghana. The Building and Road Research Institute (BRRI) of the Council for Scientific research and the Ceramic Department of KNUST are offering technical Assistance for setting up the Dennis and Dennice Brick Factory. Dennis and Dennice Brick Company will remain a privately owned business. Fosu Frank Mensah, Dennis Nii Addy, Oppong Moffat Dabanka,. Dennice Opoku Bamfo and Patience Ahenguah own 90% of the company with each having equal shares and the remaining 10% is owned by Sukwai Traditional Council, the Landlord’s of the Dennis and Dennice Brick Company Limited land and clay deposit. | en_US |
dc.description.abstract | Bricks can be classified according to their varieties, qualities and classes as common bricks, factory bricks, Load Bearing Bricks, Engineering Bricks as well as Special Clay products for landscaping and general Decoration of Building. They are attractive and superior in properties such as high compressive strength and durability, excellent fire and weather resistance, good thermal and sound insulation. The demand for clay bricks in Ghana has been increasing steadily over the past thirty years. Clay bricks demand is broadly determined by the demand for housing. | en_US |
dc.language.iso | en | en_US |
dc.subject | BRICK COMPANY | en_US |
dc.subject | Ceramic | en_US |
dc.subject | Decoration of Building | en_US |
dc.title | DENNIS AND DENNICE BRICK COMPANY LIMITED | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration -ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ceramic.pdf | 537.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.