Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YAMOAH GHANSAH, BENNY | |
dc.contributor.author | DOMFEH, NATHANAEL | |
dc.contributor.author | AHMED, ISSAH | |
dc.contributor.author | APPIAH FOKUOH, JANE | |
dc.contributor.author | ATWIMAA DUODU, AKOSOUA | |
dc.date.accessioned | 2012-12-04T09:59:11Z | |
dc.date.accessioned | 2022-01-20T11:08:35Z | - |
dc.date.available | 2012-12-04T09:59:11Z | |
dc.date.available | 2022-01-20T11:08:35Z | - |
dc.date.issued | 2012-12-04 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/146 | - |
dc.description | Motivation is the forces either within or external to a person that arouse enthusiasm and persistence to pursue a certain course of action (Richard L. Daft, Marttyn Kendrick, Natalia Vershinina 2008). Employee motivation affects productivity, and part of a manager’s job is to channel motivation toward the accomplishment of organizational goals. The study of motivation helps managers understand what prompt people to initiate action, what influence their choice of action, and why they persist in that action over time. People have basic needs for food, achievement or monetary gain that translate into an internal aspiration that motivates specific behaviors’ with which to fulfill the need. To the extent that the behavior is successful, the person is rewarded in the sense that the need is satisfied. The reward also informs the person that the behavior was appropriate and can be used again in the future. | en_US |
dc.description.abstract | Employers all over the world continually seek means of improving the way they do things to increase productivity. One way which corporate entities strategically undertakes to improve performance and thereby increases productivity is through payment of appreciable salaries to workers. This study was conducted at lands commission in Kumasi to find out from employee how motivation could affect their performance to ensure increase productivity. | en_US |
dc.language.iso | en | en_US |
dc.subject | MOTIVATION | en_US |
dc.subject | EMPLOYEES | en_US |
dc.subject | PERFORMANCE | en_US |
dc.title | MOTIVATION AND ITS EFFECTS ON EMPLOYEES PERFORMANCE | en_US |
dc.title.alternative | A CASE STUDY AT THE LANDS COMMISSION IN KUMASI | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration -ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMMISSION.pdf | INTRODUCTION | 465.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.