Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AMANKWA MINKAH, EBENEZER | |
dc.contributor.author | OSEI POKU, JUNIOR | |
dc.contributor.author | ACHEAMPOMAA ASUAMAH, REBECCA | |
dc.contributor.author | OSEI MENSAH, JOSEPH | |
dc.contributor.author | KUSI PEPRAH, JUSTICE | |
dc.date.accessioned | 2012-12-03T14:28:25Z | |
dc.date.accessioned | 2022-01-20T11:08:32Z | - |
dc.date.available | 2012-12-03T14:28:25Z | |
dc.date.available | 2022-01-20T11:08:32Z | - |
dc.date.issued | 2012-12-03 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/130 | - |
dc.description | The theory of demand and supply goes a long way to affect businesses; with more hotels opening up customers have more choice and therefore businesses must differentiate themselves from others. In Ghana, the hotel industry contributes much to the country’s GDP. There is evidence that the hotel industry is growing, and thereby the competition, in the Ashanti Region is increasing. According to the Ghana statistical service the number of accommodation establishments in the country increased from 580 in 1995 to 1,313 in 2004, registering 126.4 percent increase, at an average annual growth rate of 9.2 percent. Similarly, the number of accommodation rooms grew from 7,618 in 1995 to 18,022 in 2004, registering 136.6 percent increase, at an average annual growth rate of 7.7 percent. | en_US |
dc.description.abstract | In the past years, the competition in the hotel industry in Ghana has been increasing. There are alternatives for the customers and thereby these hotels have to stand out to attract customers. One way is to Market their businesses differently. In this research we are studying one way of diversifying Service Marketing, namely through people. Thus, improving the skills of the internal customer (employees) through training, external customers’ needs and organizational goals will be met. | en_US |
dc.subject | RETENTION | en_US |
dc.subject | HOSPITALITY | en_US |
dc.subject | EMPLOYEES | en_US |
dc.subject | FRONTLINE | en_US |
dc.title | THE ROLE OF FRONTLINE EMPLOYEES IN CUSTOMER RETENTION IN THE HOSPITALITY INDUSTRY IN GHANA | en_US |
dc.title.alternative | A CASE STUDY OF GEORGIA HOTEL, ROYAL LAMERTA HOTEL AND ROYAL PARK HOTLE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration -ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FRONTLINE.pdf | INTRODUCTION | 610.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.