Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/127
Title: | THE IMPACT OF PREPAYMENT METERING ON CUSTOMER ENERGY USAGE |
Other Titles: | A CASE STUDY OF ASHANTI EAST ECG |
Authors: | OWUSU-ASIEDU, MAXWELL POKUAA, ATAA SARFOWAA NTIAMOAH, EVELYN OFOLI-TIBBOH, JOAN JOAN OWUSU, EVELYN |
Keywords: | PREPAYMENT METERING CUSTOMER |
Issue Date: | 3-Dec-2012 |
Abstract: | This project tries to find out the impact prepayment system has had on the customer energy usage with Ashanti Region as the case study. Load management has been a major concern to (ECG) utility providers. Apart from the losses incurred and the dwindling of resources, environmental problems also crop up in terms of generation. Building of new power plants has been a great burden since it takes time and financial resources. Due to these and other problems utility providers (specifically ECG in 1994) decided to introduce prepayment meters. After the first introduction of prepayment meters (pay and smile) by ECG, different categories have been in the system. The project results indicates that the system has had a positive impact on consumers by way of helping them reduce their consumption after the introduction of prepayment system. For instance results of the project indicate that with the 28% introduction of the prepayment system in Ashanti, about 30.1% energy savings was made by ECG. Literature also reviews that energy savings were made after the shift to prepayment as reported in the Oklahoma Electric Cooperative report. The last chapter of this research is the conclusion where a number of recommendations have been made to Ghana government, Ministry of Energy, Ghana Standard Board and the utility providers. |
Description: | Throughout the world, high electric energy usage has been a matter of great concern since it relates directly to the amount of money an individual or entity pays for benefiting from the supply of energy. Some challenges that these energy utilities face are enumerated below, • The increasing demand and supply gap • High technical losses leading to financial losses To solve these problems, it has been argued that the conventional credit metering system was not helping. This has necessitated the upgrading through the use of the new technologies like the prepayment metering systems that enables customers or consumers to administer or regulate their energy consumption effectively [1]. Utilities are upgrading their systems with the use of IT systems and these help increase the efficiency and utilization of their assert [1]. |
URI: | http://localhost:8080/xmlui/handle/123456789/127 |
Appears in Collections: | Business Administration -ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PREPAYMENT.pdf | INTRODUCTION | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.