Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/10525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pokumensah, J.B., Marfowaa, M.O., Bonsu, T.T., & Dankwa, A. | |
dc.date.accessioned | 2018-01-16T13:28:24Z | |
dc.date.accessioned | 2022-01-20T11:21:25Z | - |
dc.date.available | 2018-01-16T13:28:24Z | |
dc.date.available | 2022-01-20T11:21:25Z | - |
dc.date.issued | 2018-01-16 | |
dc.identifier.issn | jasat5 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/10525 | - |
dc.description.abstract | There is little information on the use and efficient management of PR events as a marketing tool. This study explores the use of PR events as a strategic marketing tool. Semi-structured interviews were conducted with eight employees and ten customers of the Ghana Revenue Authority, Maakro, Kumasi. The results showed that GRA uses PR events to achieve several objectives and key among them is marketing. However, the scope of the PR events used at GRA is limited, and there is lack of proper coordination. The findings suggest the need to broaden the scope of events in a coordinated manner by the PR and marketing functions to achieve organisational goals. Future studies, qualitative or qualitative, using marketing and PR practitioners should explore factors that could enhance the use of PR in strategic marketing vents to management. | en_US |
dc.language.iso | en | en_US |
dc.subject | public relations, public relations events, marketing, marketing tool. | en_US |
dc.title | Use of Public Relations Events as Strategic Marketing Tool | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jasat volume 2 pokumensah et al.pdf | 278.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.